New Delhi, Delhi
GST No. 07AADPJ3397G1ZN
Call 07942966666 43% Response Rate
Send Enquiry
| Power Source | Electric |
| Flow Rate | 10 LPM |
| Power | 4 Watt |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 12 v |
| Usage/Application | Used in Air Pumps |
View Complete details
Minimum Order Quantity: 100 Piece
| Power Source | AC |
| Flow Rate | 20 LPM |
| Power | 4 Watt |
| Material | Mild Steel |
| Model Name/Number | RS-555 |
| Automation Grade | Manual |
| Frequency | 50Hz |
| Voltage | 12V |
| Usage/Application | For Pushing Air. |
View Complete details
| Power Source | DC |
| Flow Rate | 20 LPM |
| Power | 4 Watt |
| Material | Mild Steel |
| Automation Grade | Manual |
| Voltage | 12V |
| Usage/Application | Can Be Used In Any Diy Projects Like Aquariums |
View Complete details
| Power Source | AC |
| Flow Rate | 20 LPM |
| Power | 4 Watt |
| Model Name/Number | JSB1523018 |
| Automation Grade | Manual |
| Voltage | 5V |
| Usage/Application | For Pushing Air |
View Complete details